Cows | Bulls | Heifers | Calves | Horn length | Coloration | Inbreeding | Ranch sites | Brand explanation | Links

Pedigree of D-H Bulgolki: DOB: 11/30/02
TLBAA #C215678
| Don Abraham | |||
| Abraham | |||
| French Lovin | |||
| D-H Bulldozer | |||
| 'King' | |||
| Blossom | |||
| Flower Girl | |||
| D-H Bulgolki | |||
| Texas Freckles | |||
| Wall Street | |||
| Doherty 698 | |||
| TP Bo Peep | |||
| Imperial | |||
| Seco's Brandy 4/531 | |||
| Brandy 531 |
Her ancestors are from the Phillips, WR, Wright and Butler families of Texas Longhorns.
For more explanation and information on Texas Longhorn coloration, click here.